Description
MOSTER 185 PLUS MY ’20
An advanced product, sporty yet very balanced, that is able to offer superior performance, perfect for competitions and for free adventurous flight alike. An engine that speaks of us, of what we believe in technical research to improve everyday.
On the Moster 185 MY ’20 the most important activity that has been carried out is of the exhaust. The ‘bronze bush’ has a new geometry and it has been made with special materials and with an increased surface area, to offer greater durability and maximum system safety. The manifold has been reinforced with a ‘double rib’ welding system that offers greater security for a more stable and repeatable manufacturing process and a second joint has been added: it stops the transfer of vibrations from the engine to the muffler and reduces the load on the manifold, created by the weight and accelerations of the exhaust.
MOSTER 185 SILENT MY ’20
The Moster 185 Silent – MY ‘20 is the basic version of the Plus, with the same improvements on the new exhaust. It is much appreciated by those who love a straightforward structure, simplified to the maximum, where the weight-to-power ratio is optimized at the highest levels. Its great power and gentle soul make it an engine to be deeply loved. It maintains the manual pull start system already in use on Plus and Factory selection. This system is ideal for a simpler starting of the engine.
Technical Data
MOSTER 185 PLUS MY ’20
Cycle | 2 strokes |
Swept volume | 184.7 cc |
Power | 25 hp at 7.800 rpm |
Intake | Silencer airbox – Walbro carburetor – Reed valve intake |
Cooling | Extraction from propeller |
Starter | Pull start – 3S (Soft Starter System) |
Clutch | Centrifugal clutch – CNC machined |
Reduction drive | Poly-V belt – Ratio 1/2.68 – 1/2.87 |
Exhaust pipe | Hand-made pipe and DB-killer system, second joint, silencer pipe in carbon fiber |
Fuel | Unleaded gasoline – Synthetic oil 2.5 % |
Consumption | 3.0 liters/hour at 30kgs of static thrust, propeller 130 cms at 5200 RPM |
Weight | 14.3 kgs pull starter version |
Weight | 15.5 kgs pull and electric starter version |
Max Thrust | 75 kgs prop. 125 cms at 8.500 RPM
78 kgs prop. 130 cms at 8.500 RPM |
MOSTER 185 SILENT MY ’20
Cycle | 2 strokes |
Swept volume | 184.7 cc |
Power | 25 hp at 7.800 rpm |
Intake | Silencer airbox – Walbro carburetor – Reed valve intake |
Cooling | Extraction from propeller |
Starter | Pull start – 3S (Soft Starter System) |
Clutch | Centrifugal clutch – CNC machined |
Reduction drive | Poly-V belt – Ratio 1/2.68 – 1/2.87 |
Exhaust pipe | Hand-made pipe and DB-killer system, second joint, silencer pipe in carbon fiber |
Fuel | Unleaded gasoline – Synthetic oil 2.5 % |
Consumption | 3.0 liters/hour at 30kgs of static thrust, propeller 130 cms at 5200 RPM |
Weight | 13.9 kgs pull starter version |
Weight | 15.2 kgs pull and electric starter version |
Max Thrust | 75 kgs prop. 125 cms at 8.500 RPM
78 kgs prop. 130 cms at 8.500 RPM |
You must be logged in to post a review.
Reviews
There are no reviews yet.