Pasha6 Tandem
4,442.03$
*** CANADA ONLY ***
The Pasha 6 is designed for pilots who use the glider as a working tool to share the feeling and fun of flying. It does not matter if you’re the commercial pilot or the pilot focused on cross country flights. The Pasha 6 will fully satisfy your requirements while it offers great cross country potential with excellent glide ratio.
Description
Pasha 6 – Biplace Glider
LTF/EN-B
Share the feeling of flying
The Pasha 6 is designed for pilots who use the glider as a working tool to share the feeling and fun of flying. It does not matter if you’re the commercial pilot or the pilot focused on cross country flights. The Pasha 6 will fully satisfy your requirements while it offers great cross country potential with excellent glide ratio.
An other luxury flying saloon by MAC PARA?
Is the Pasha 6 better then any other tandem? The Mac Para R&D Team confirms it is damn good.
Easy use
Pasha 6 offers easy take off with good lift to get your passenger into 3rd dimension. The handling is very light and precise in turns and it’s really comfortable to enjoy the thermals. You will think you are hanging under solo glider. The landing is very easy, the flare is nice with good control of speed.
Design
The hardest part is the choice of your favorite Color and Size. The Pasha 6 is available in 3 serial designs. For an extra charge you can have your own design.
It’s worth a try!
Features
The takeoff is easy with good lifting on flat launch sites.
It has low overshooting tendencies in stronger winds on steep take-offs.
It has a good performance with excellent climb rates while thermalling.
It is a solid partner for all flyable conditions and is designed for long durability.
It offers soft but sporty handling across the wide weight range.
It is light. 58 cells made from light material are ready to satisfy your requirements.
It is stable. You will appreciate it when making movies of your passenger in bumpy thermals by releasing the brake toggles.
It offers simple flair on landing.
Specifications
Technical Specifications
PROGRESS 2 | 23 (XS) | 25 (S) | 27 (M) | 30 (L) | 33 (XL) |
---|---|---|---|---|---|
Zoom flat[%] | 92 | 96 | 100 | 104 | 111 |
Area flat[m2] | 23.14 | 25.2 | 27.34 | 29.86 | 33.69 |
Area projected[m2] | 20.7 | 22.54 | 24.46 | 26.71 | 30.14 |
Span flat[m] | 10.41 | 10.86 | 11.31 | 11.82 | 12.55 |
Aspect ratio flat | 4.68 | 4.68 | 4.68 | 4.68 | 4.68 |
Root cord[m] | 2.74 | 2.86 | 2.98 | 3.11 | 3.31 |
Cells | 35 | 35 | 35 | 35 | 35 |
Weight[kg] | 4.1 | 4.3 | 4.5 | 4.75 | 5.05 |
Weight range *[kg] | 55 – 75 | 67 – 90 | 77 – 100 | 90 – 115 | 105 – 135 |
Weight range *[lbs] | 121 – 165 | 148 – 198 | 170 – 221 | 198 – 254 | 232 – 298 |
Min. speed[km/h] | 23 – 25 | 23 – 25 | 23 – 25 | 23 – 25 | 23 – 25 |
Trim speed[km/h] | 36 – 38 | 36 – 38 | 36 – 38 | 36 – 38 | 36 – 38 |
Top speed (accelerator)[km/h] | 45 – 47 | 45 – 47 | 45 – 47 | 45 – 47 | 45 – 47 |
Glide ratio | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Min. sink rate[m/s] | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Certificate | LTF/EN-A | LTF/EN-A | LTF/EN-A | LTF/EN-A | LTF/EN-A |
* pilot equipped = weight naked + approx. 20 kg (44 lbs) |
Used Materials
ITEM | MATERIAL |
---|---|
Surface Top Leading Edge: | Skytex 38 Universal- 38 g/m2 |
Surface Top Trailing Edge: | Skytex 38 Universal- 38 g/m2 |
Surface Bottom: | Skytex 38 Universal- 38 g/m2 |
Ribs: | Skytex 40 Hard – 40 g/m2 |
Upper lines: | Edelrid Aramid/Kevlar 7343 – 75, – 80, – 90, – 140 kg |
Main lines: | Edelrid Aramid/Kevlar 6843 –140, – 200, – 240 kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.